- U.S. Legal Pays Attorney's Fees
![]()
|
Covered
in Full |
33%
Discount |
Additional
Benefits |
Personal
Vehicle & Spouse Covered |
| All Moving Violations | √ | √ | ||
| All Non-Moving Violations | √ | √ | ||
| All DOT Violations | √ | √ | ||
| Major Accident Representation | 10 hours | After 10 hours | √ | |
| Administrative Hearings | 2.5 hours | After 2.5 hours | √ | |
| Financial Planner | √ | √ | ||
| Simple-Uncontested Divorce | $220 | √ | ||
| Simple Will/Living Will | $35 | √ | ||
| Identity Protection | √ | √ | ||
| All Other | √ | √ |
